| MODES OF OPERATION |
|---|
| Activated | UHF (406) and VHF (homer) complete with high intensity light and audible alert |
| Self Test | Comprehensive internal diagnostics with visual and audible operator feedback. UHF test message (inverted synchronization compatible with portable beacon testers). |
| OPERATION |
|---|
| Activation | Automatically when antenna deployed |
| Duration | In excess if 24 hours at -20˚C; longer at higher ambient temperatures |
| Transmission | 121.5 and 406 MHz |
| Delay | 60 seconds to deactivate prior to distress transmission |
| Warm Up | None required (due to patented digital frequency generation) |
| VHF | 121.5 MHz; 50 mW ± 3 dB; swept tone AM (analogue) |
| UHF | 406.028 MHz; 5 W ± 2 dB; PSK (digital) |
| Light | > 20 flashes/minute at; 2 x high intensity white LED |
| COPAS-SARSAT |
|---|
| Certified to C/S T.001 (Class 2) requirements | |
| UHF-Protocol/Data | Supports all short operation protocols (re-programmable by Distributor) |
| Repetition Period | 50 s mean |
| VHF | Satellite compatible phase coherent |
| BATTERY |
|---|
| Replacement Period | Prior to expiry date marked on case - (7 yrs) or after use |
| Replacement Method | Service centre or factory only (non-user replaceable) |
| Chemistry | LiMnO2 (2.4 g Lithium per cell) |
| Configuration | 2 electronically isolated batteries consisting of 2 cells type CR17345 |
| PHYSICAL |
|---|
| Operating | -20˚C to +55˚C |
| Storage | -30˚C to +70˚C |
| Weight | 235g |
| Compass Safe Distance | 0.1m (for minimal deflection) |
| Dimensions | 71 (W) x 135 (H) x 38 (D) mm |
| Buoyant | Will float in fresh/salt water (RTM Cat 1) |
| Waterproof | Submersion to 1m exceeds IP67 |
| Materials | High visibility yellow chassis with translucent cap. UV stabilised high impact plastic chassis with energy absorption over-moulded bumpers. |
| OTHER FEATURES |
|---|
| Standards and Approvals | AS/NZS 4280.2; ETSI EN 302 152-1 (CE0168!); RTCM 76-2002/SC110; FCC ID: TXJMT410-G |
| Transport | Meets UN requirements for transport as non-hazardous cargo on board passenger aircraft |
| Antenna | Flexible self-straightening and robust wire rope design. Marine grade 316 Stainless Steel. |
| *All specifications are typical and subject to change without notice or obligation |
|---|